1534 - 1603 
  
 
- 
| Born  | 
1534  | 
Machel, Monmouthshire, Wales    | 
 
| Gender  | 
Male  |  
| Died  | 
1603  | 
Wales    | 
 
| Person ID  | 
I4279  | 
lin | 
 
| Last Modified  | 
3 Jul 2012  |  
 
 
| Father  | 
Sir Rowland Morgan,   b. 1508, Gwynllwg, Monmouthshire, Wales  ,   d. 1577, Monmouthshire, Wales    |  
| Mother  | 
Lady Blanch Thomas,   b. 1512, Tre Owen, Wonastow, Monmouth, England  ,   d. 1606, Monmouthshire, Wales    |  
| Family ID  | 
F1438  | 
Group Sheet | 
 
 
 
| Family  | 
Baroness Elizabeth Bodenham,   b. 1538, Monmouth, Monmouthshire, Wales  ,   d. 1636, Wales    |  
| Children  | 
|   | 1. William Morgan,   b. 1552, England  ,   d. 1610, St. Botolph Bishopsgate, London, England   |  
|   | 2. Cwladis Morgan,   b. 1558, Llandaff, Glamorgan, Wales  ,   d. 1560, Llansbruny, Glamorgan, Wales   |  
|   | 3. Frances Morgan,   b. 1559, Abbey, Monmouthshire, Wales  ,   d. 1604, Wales   |  
|   | 4. Sir William Morgan,   b. 1560, Tredegar, Monmouthshire, Wales  ,   d. 1653 |  
|   | 5. Edward Morgan,   b. 1562 |  
|   | 6. David Morgan,   b. 1566, Wales, Monmouthshire, Wales  ,   d. 1610, Mache, Monmouthshire, Wales   |  
|   | 7. Catharine Morgan,   b. 1565, Devon, England  ,   d. 1649, England   |  
|   | 8. Catherine Morgan,   b. 1570, Machen, Monmouthshire, Wales  ,   d. 22 Jan 1640, Machen, Monmouthshire, Wales   |  
|   | 9. Frances Morgan,   b. 1570, Llantarnum Abbey, Monmuthshire, Wales   |  
|   | 10. Blanch Morgan,   b. 1568, Machen, Monmouthshire, Wales  , Machen, Monmouthshire, Wales   |  
|   | 11. Elizabeth Morgan,   b. 1572, Gwynllwg, Monmouthshire, Wales   |  
|   | 12. Ann Morgan,   b. 1578, Machen, Monmouthshire, Wales  , Machen, Monmouthshire, Wales   |  
|   | 13. Jane Morgan,   b. 1578, Machen, Monmouthshire, Wales  , Machen, Monmouthshire, Wales   |  
|   | 14. Margaret Morgan,   b. 1580, Machen, Monmouthshire, Wales  , Machen, Monmouthshire, Wales   |  
|   | 15. Catherine Morgan,   b. 1 Jun 1594, Clare, Ireland  , Gloucester, Gloucester County, Virginia, USA   |  
|   | 16. Robert Morgan,   b. 1600, Tredogan, Glamorgan, United States  ,   d. 14 Oct 1672, Salem, Essex, Massachusetts, United States   |  
|   | 17. Jane Morgan,   b. 1610, Machen, Monmouthshire, Wales   |  
|   | 18. John Morgan,   b. 8 Jan 1701, Wales, Monmouthshire, Wales  , Wales, Monmouthshire, Wales   |  
|   | 19. John Morgan,   b. 1564 |  
 
 | 
 
| Family ID  | 
F1437  | 
Group Sheet | 
 
 
 
  
- 
| Event Map | 
 | 
  | Died - 1603 - Wales | 
  |  
 
 | 
 
 
 
  
 
 
	 |