1512 - 1606 
  
 
- 
| Born  | 
1512  | 
Tre Owen, Wonastow, Monmouth, England    | 
 
| Gender  | 
Female  |  
| Died  | 
1606  | 
Monmouthshire, Wales    | 
 
| Person ID  | 
I4298  | 
lin | 
 
| Last Modified  | 
3 Jul 2012  |  
 
 
| Family  | 
Sir Rowland Morgan,   b. 1508, Gwynllwg, Monmouthshire, Wales  ,   d. 1577, Monmouthshire, Wales    |  
| Children  | 
|   | 1. Thomas Morgan,   b. 1520,   d. 1577 |  
|   | 2. Henry Morgan,   b. 1536, Llanrhymni, Monmouth, Wales  ,   d. 1603, Llanrhymni, Monmouth, Wales   |  
|   | 3. William Morgan,   b. 1532 |  
|   | 4. Ann Morgan,   b. 1542, Gwynllwg, Monmouthshire, Wales  ,   d. 1568 |  
|   | 5. Sir Thomas Morgan,   b. 1534, Machel, Monmouthshire, Wales  ,   d. 1603, Wales   |  
|   | 6. Amy Morgan,   b. 1535 |  
|   | 7. Sir H M Governor of Jamaica,   b. 1536, Llanrhymny, Wales  ,   d. 1567 |  
|   | 8. Elizabeth Morgan,   b. 1538, Machen, Monmouthshire, England  ,   d. 1558 |  
|   | 9. Catherine Morgan,   b. 1546, Llanrhymny, Monmouth, England  ,   d. 1574, Y. Somme, Picardie, France   |  
 
 | 
 
| Family ID  | 
F1438  | 
Group Sheet | 
 
 
 
  
- 
 
  
 
 
	 |