1445 - 1494 
  
 
- 
| Born  | 
1445  | 
Glamorgan, Monmouthshire, Wales    | 
 
| Gender  | 
Female  |  
| Died  | 
1494  | 
Wales    | 
 
| Person ID  | 
I4320  | 
lin | 
 
| Last Modified  | 
3 Jul 2012  |  
 
 
| Family  | 
Sir John Morgan,   b. 1447, Dyffryn, Monmouthshire, Wales  ,   d. 1504, Dyffryn, Monmouthshrie, Wales    |  
| Children  | 
|   | 1. Mary Morgan |  
|   | 2. Morgan Morgan,   b. 1470, Tredegyr, Dyffryn, Monmouthshire, England  ,   d. 1504 |  
|   | 3. Philip Morgan,   b. 1472, Tredegar, Monmouthshire, Wales  ,   d. 1473 |  
|   | 4. Sir Thomas Morgan,   b. 1474, Machen, Gwynllwg, Monmouthshire, England  ,   d. 1538, Llanguirg, Montgomeryshire, Wales   |  
|   | 5. Jane Morgan,   b. 1476, Tredegar, Monmouthshire, Wales  ,   d. 1480 |  
|   | 6. Mary Morgan,   b. 1478, Monmouth, Glamorgan, Wales  ,   d. 1480 |  
|   | 7. Elsbeth Morgan,   b. 1480,   d. 1480 |  
|   | 8. Isabella Morgan,   b. 1480, Tredegar, Monmouthshire, Wales  ,   d. 1501, Monmouthshire, Wales   |  
|   | 9. Lewis Morgan,   b. 1491, Tredegar, Monmouthshire, Wales  ,   d. 1491 |  
|   | 10. William Morgan,   b. 1486, Dyffryn, Monmouthshire, Wales  ,   d. 1511 |  
|   | 11. Phillip Morgan,   b. 1491, Tredegar, Monmouthshire, Wales   |  
|   | 12. Thomas Morgan,   b. 1493, Pencoyd, Wales  ,   d. 1528 |  
|   | 13. Jane Morgan,   b. July 1818, Tredegar, Monmouthshire, Wales   |  
|   | 14. John Morgan,   d. 1504 |  
 
 | 
 
| Family ID  | 
F1440  | 
Group Sheet | 
 
 
 
  
- 
 
  
 
 
	 |