  
  
 
- 
| Gender  | 
Male  |  
| Person ID  | 
I4390  | 
lin | 
 
| Last Modified  | 
3 Jul 2012  |  
 
 
| Family  | 
Hannah Morgan,   b. 9 Dec 1786, Morgantown, Monongalia, Virginia, United States  ,   d. 27 May 1860, Morgantown, Monongalia, Virginia, United States    |  
| Children  | 
|   | 1. Amy Barker,   b. 6 Feb 1811, Morgantown, Monongalia, Virginia  ,   d. Bef 5/24/1829 |  
|   | 2. Levi Barker,   b. 26 May 1812, Morgantown, Monongalia, Virginia, United States  ,   d. 29 Feb 1852 |  
|   | 3. Felix Barker,   b. 20 Mar 1813, Morgantown, Monongalia, Virginia, United States  ,   d. 18 May 1864 |  
|   | 4. David Barker,   b. 1814, Monongalia, Virginia, United States   |  
|   | 5. Rush Barker,   b. Abt 1816, Monongalia, Virginia, United States   |  
|   | 6. Anne Barker,   b. 1816, Monongalia, Virginia, United States   |  
|   | 7. Rawley Barker,   b. 16 Jan 1816, Morgantown, Monongalia, Virginia, United States  ,   d. 25 May 1878, Valley District, Preston, West Virginia, United States   |  
|   | 8. Zackquill Barker,   b. 22 Jul 1817, Morgantown, Monongalia, Virginia, United States   |  
|   | 9. Rachel Barker,   b. 30 Oct 1819, Morgantown, Monongalia, Virginia, United States  ,   d. 17 Jul 1900, Middleville, Taylor, West Virginia, United States   |  
|   | 10. Lavinia Barker,   b. 27 Feb 1822, Morgantown, Monongalia, Virginia, United States  ,   d. 31 Mar 1904, Marion, West Virginia, United States   |  
|   | 11. Sarah Barker,   b. Abt 1824, Monongalia, Virginia, United States   |  
|   | 12. Drusilla Barker,   b. 1825, Monongalia, Virginia, United States   |  
|   | 13. Zadock Barker,   b. Abt 1827, Monongalia, Virginia, United States  ,   d. 4 Feb 1917, Taylor, West Virginia, United States   |  
|   | 14. Horatio Barker,   b. 1828, Monongalia, Virginia, USA  ,   d. 18 Oct 1864, Battle of Cedar Creek, Middletown, Frederick, Virginia, USA   |  
|   | 15. Amy Barker,   b. 4 May 1829, Monongalia, Virginia, United States   |  
 
 | 
 
| Family ID  | 
F1452  | 
Group Sheet | 
 
 
 
  
 
 
	 |