1767 - 1833 
  
 
- 
| Born  | 
1767  | 
Stony Batter, Frankliy, Pennsylvania, USA    [1]  | 
 
| Gender  | 
Female  |  
| Died  | 
14 May 1833  | 
Greensburg, Westmoreland County, Pennsylvania, USA    [1]  | 
 
| Person ID  | 
I5034  | 
lin | 
 
| Last Modified  | 
1 Jan 2013  |  
 
 
| Family  | 
James Buchanan,   b. 1761, Tyrone, Donegal, Ireland  ,   d. 11 Jun 1821, Mercersburg, Lancaster, Pennsylvania, USA    |  
| Married  | 
16 Apr 1788  | 
South Mountain, Franklin, Pennsylvania, USA    [2]  | 
 
| Children  | 
|   | 1. Mary Buchanan,   b. 1789, Cove Gap, Franklin County, Pennsylvania, USA  ,   d. 1791, Young, Texas, USA   |  
|   | 2. James William Buchanan,   b. 23 Apr 1791, Mercersburg, Franklin County, Pennsylvania, USA  ,   d. 1 May 1868, Wheatland, Montana, USA   |  
|   | 3. James Buchanan,   b. 23 Apr 1791, Cove Gap, Franklin County, Pennsylvania, USA  ,   d. 1 Jun 1868, Wheatland, Lancaster, Pennsylvania, USA   |  
|   | 4. Jane Buchanan,   b. 1793, Cove Gap, Franklin County, Pennsylvania, USA  ,   d. 1839 |  
|   | 5. Maria Buchanan,   b. 17 Dec 1795, Cove Gap, Franklin County, Pennsylvania, USA  ,   d. November 1850, Mercersburg, Franklin, Pennsylvania, USA   |  
|   | 6. Sarah Buchanan,   b. 4 Nov 1797, Cove Gap, Franklin County, Pennsylvania, USA  ,   d. 27 Jan 1825, Mercersburg, Franklin, Pennsylvania, USA   |  
|   | 7. Elizabeth Buchanan,   b. 1800, Mercersburg, Franklin, Pennsylvania, USA  ,   d. 1801, Mercersburg, Franklin, Pennsylvania, USA   |  
|   | 8. Harriet Buchanan,   b. 5 Aug 1802, Mercersburg, Franklin, Pennsylvania, USA  ,   d. 1840, Mercersburg, Franklin, Pennsylvania, USA   |  
|   | 9. John Buchanan,   b. 1804, Mercersburg, Franklin, Pennsylvania, USA  ,   d. 1804, Mercersburg, Franklin, Pennsylvania, USA   |  
|   | 10. William Speer Buchanan,   b. 2 Oct 1805, Mercersburg, Franklin, Pennsylvania, USA  ,   d. 19 Dec 1827, Chambersburg, Franklin County, Pennsylvania, USA   |  
|   | 11. Edward Buchanan,   b. 1807 |  
|   | 12. George Washington Buchanan,   b. 16 Apr 1808, Mercersburg, Franklin, Pennsylvania, USA  ,   d. 26 Sep 1832, Mercersburg, Franklin, Pennsylvania, USA   |  
|   | 13. Mary Buchanan,   b. 1809, Ohio  ,   d. 1840 |  
|   | 14. Lois Buchanan,   b. 1810,   d. 1840 |  
|   | 15. Edward Young Buchanan,   b. 30 May 1811, Mercersburg, Franklin, Pennsylvania, USA  ,   d. 20 Jan 1895, Titusville, Crawford, Pennsylvania, USA   |  
|   | 16. Elizabeth Buchanan,   b. 8 Oct 1812, Hammonsport, Steuben County, New York, USA  ,   d. 1902, Geneva, Ontario County, New York, USA   |  
|   | 17. Samuel Buchanan,   b. 1813 |  
 
 | 
 
| Family ID  | 
F1693  | 
Group Sheet | 
 
 
 
  
- 
 
  
- 
 
  
- 
| Sources  | 
- [S482]  Elizabeth Speer - ancestry.com, (ancestry.com), G25..
 
  
- [S481]  James Buchanan - ancestry.com, (ancestry.com), G24..
  
  | 
 
 
 
  
 
 
	 |