  
  
 
- 
| Nickname  | 
Mary  |  
| Gender  | 
Female  |  
| Person ID  | 
I5146  | 
lin | 
 
| Last Modified  | 
26 Jan 2015  |  
 
 
| Family  | 
William Morgan,   b. Mar 1693, Groton, New London County, Connecticut, USA  ,   d. Oct 1729, Groton, New London County, Connecticut, USA    |  
| Married  | 
3 Jul 1716  | 
Groton, New London County, Connecticut, USA    | 
 
| Children  | 
|   | 1. Mary Morgan,   b. 9 May 1717, Groton, New London County, Connecticut, USA  ,   d. Oct 1771 |  
|   | 2. Elizabeth Morgan,   b. 1 Feb 1719, Groton, New London County, Connecticut, USA  , Somme, Picardie, France   |  
|   | 3. Margery Morgan,   b. 1720,   d. 1761 |  
|   | 4. William Avery Morgan,   b. 1723,   d. 1777 |  
|   | 5. Margaret Morgan,   b. 1721,   d. 1768 |  
|   | 6. Thomas Morgan,   b. 1725,   d. Jun 1784, Abbeville District, Kings Creek, Newberry County, South Carolina, USA   |  
|   | 7. Deborah Morgan,   b. 1726 |  
|   | 8. Prudence Morgan,   b. 1728,   d. 1815 |  
 
 | 
 
| Last Modified  | 
10 Feb 2015  |  
| Family ID  | 
F1732  | 
Group Sheet | 
 
 
 
  
- 
| Event Map | 
 | 
  | Married - 3 Jul 1716 - Groton, New London County, Connecticut, USA | 
  |  
 
 | 
 
 
 
  
- 
 
  
 
 
	 |